Service report
October 2026
1 to 31 October 2026, times in UTC. 19 services.
Up overall
99.92 %
Targets met
Incidents
18
across 9 services
Downtime
1 h 45 min
confirmed outages
To recover
4 min
median, outages only
Targets met
8 of 8
All met
Frank
Group: 99.96 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Frank (host) | 99.92 % | — | no target | 1 | 13 min | 13 min | — |
| Iris update feed | 99.97 % | 99.90 % | Met | 0 | 0 min | n/a | 10 min |
| Vault | 99.99 % | 99.90 % | Met | 0 | 0 min | n/a | 12 min |
| Art minéral | 99.97 % | 99.50 % | Met | 1 | 1 min | 1 min | 1 h 07 min |
| Cheno | 99.99 % | 99.50 % | Met | 0 | 0 min | n/a | 1 h 11 min |
| Dobrunia | 99.97 % | 99.50 % | Met | 1 | 2 min | 2 min | 1 h 07 min |
| Google auth export | 99.99 % | — | no target | 0 | 0 min | n/a | — |
Yuki
Group: 99.93 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Yuki (host) | 99.91 % | — | no target | 1 | 13 min | 13 min | — |
| Iris | 99.92 % | 99.50 % | Met | 1 | 4 min | 4 min | 1 h 01 min |
| synthe.se (site) | 99.97 % | — | no target | 1 | 1 min | 1 min | — |
Home
Group: 99.34 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Maison | 99.74 % | — | no target | 4 | 27 min | 7 min | — |
| AIS station | 97.35 % | — | no target | 7 | 45 min | 7 min | — |
| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| SMTP submission | 99.93 % | — | no target | 0 | 0 min | n/a | — |
| IMAPS | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| Mail API (JMAP/admin) | 99.99 % | 99.90 % | Met | 0 | 0 min | n/a | 12 min |
| Webmail | 99.94 % | — | no target | 1 | 2 min | 2 min | — |
Sparks
Group: 99.99 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Sparks (storefront) | 99.99 % | — | no target | 0 | 0 min | n/a | — |
| Sparks (app) | 99.99 % | — | no target | 0 | 0 min | n/a | — |
| Sparks (API) | 99.98 % | 99.90 % | Met | 0 | 0 min | n/a | 11 min |
How this is counted. A service is up when it answers as expected; slow answers count as up. Downtime is the time of confirmed outages within the month. Recovery is the typical length of an outage, over the outages that ended this month. Budget is the downtime still allowed by the target.
Generated 10 October 2026, 23:10 UTC by Hora. Live status