Service report
November 2025
1 to 30 November 2025, times in UTC. 20 services.
Up overall
no data
all services
Incidents
0
A quiet month
Downtime
0 min
confirmed outages
To recover
n/a
median, outages only
Frank
Group: no data up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Frank (host) | no data | — | no target | 0 | 0 min | n/a | — |
| Iris update feed | no data | 99.90 % | no target | 0 | 0 min | n/a | — |
| Vault | no data | 99.90 % | no target | 0 | 0 min | n/a | — |
| Art minéral | no data | 99.50 % | no target | 0 | 0 min | n/a | — |
| Cheno | no data | 99.50 % | no target | 0 | 0 min | n/a | — |
| Dobrunia | no data | 99.50 % | no target | 0 | 0 min | n/a | — |
| Google auth export | no data | — | no target | 0 | 0 min | n/a | — |
Yuki
Group: no data up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Yuki (host) | no data | — | no target | 0 | 0 min | n/a | — |
| Iris | no data | 99.50 % | no target | 0 | 0 min | n/a | — |
| synthe.se (site) | no data | — | no target | 0 | 0 min | n/a | — |
| Subh (site) | no data | — | no target | 0 | 0 min | n/a | — |
Home
Group: no data up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Maison | no data | — | no target | 0 | 0 min | n/a | — |
| AIS station | no data | — | no target | 0 | 0 min | n/a | — |
| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| SMTP submission | no data | — | no target | 0 | 0 min | n/a | — |
| IMAPS | no data | — | no target | 0 | 0 min | n/a | — |
| Mail API (JMAP/admin) | no data | 99.90 % | no target | 0 | 0 min | n/a | — |
| Webmail | no data | — | no target | 0 | 0 min | n/a | — |
Sparks
Group: no data up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Sparks (storefront) | no data | — | no target | 0 | 0 min | n/a | — |
| Sparks (app) | no data | — | no target | 0 | 0 min | n/a | — |
| Sparks (API) | no data | 99.90 % | no target | 0 | 0 min | n/a | — |
How this is counted. A service is up when it answers as expected; slow answers count as up. Downtime is the time of confirmed outages within the month. Recovery is the typical length of an outage, over the outages that ended this month. Budget is the downtime still allowed by the target.
Generated 11 October 2026, 09:05 UTC by Hora. Live status